Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,300 SqFt$650,000Open 12/22 1PM-3PM
- 4 Beds 4 Baths 2,823 SqFt$825,000Pending
- 1/23 233 Beds 2 Baths 2,228 SqFt$340,000Pending
- 5 Beds 4 Baths 2,570 SqFt$490,000Pending
- 1/50 503 Beds 4 Baths 2,837 SqFt$475,000Active
- 1/46 463 Beds 3 Baths 1,638 SqFt$339,000Active
- 1/25 253 Beds 3 Baths 1,948 SqFt$374,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 2,228 SqFt$325,000Active
- 1/32 323 Beds 2 Baths 0.46 Acres Lot$299,000Pending
- 1/29 294 Beds 3 Baths 2,052 SqFt$499,000Active
- 1/29 293 Beds 3 Baths 2,262 SqFt$415,000Pending
- 1/39 393 Beds 4 Baths 1,816 Sqft Lot$389,000Active
- 3D7 Beds 8 Baths 8,713 SqFt$3,250,000Active
717 Copper Creek Ln, Wexford, PA 15090
Listed by BERKSHIRE HATHAWAY - NEW HOMES DIVISION
Single Family Home
- 3D4 Beds 3 Baths 3,744 SqFt$479,900Active
- 1/45 454 Beds 3 Baths 2,070 SqFt$529,000Active
- 1/29 294 Beds 2 Baths 2,304 SqFt$289,000Pending
- 1/34 343 Beds 2 Baths 1,692 SqFt$339,000Active
- 1/32 324 Beds 3 Baths 2,408 SqFt$524,900Pending
- 3D3 Beds 3 Baths 1,840 SqFt$415,000Pending
- 1/50 504 Beds 5 Baths 0.79 Acres Lot$845,000Pending
115 Pine Hollow Drive, Wexford, PA 15090
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/40 404 Beds 4 Baths 2,046 SqFt$443,000Price Dropped by $6K
- 1/32 324 Beds 3 Baths 2,076 SqFt$549,900Pending
- 1/38 383 Beds 3 Baths 1,540 SqFt$309,900Pending
- 1/48 483 Beds 3 Baths 1,947 SqFt$899,000Active