Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 1 Bath 1,395 SqFt$165,000Open Sat 1PM-3PM
- 1/25 253 Beds 1 Bath 1,425 SqFt$209,999Open 7/24 5PM-7PM
- 1/30 302 Beds 2 Baths 1,589 SqFt$110,000New
- 1/28 283 Beds 1 Bath 1,404 SqFt$112,000New
- 1/7 72 Beds 1 Bath 2,299 Sqft Lot$83,000New
- 1/11 112 Beds 1 Bath 448 SqFt$29,500New
- 1/27 273 Beds 2 Baths 1,120 SqFt$97,000New
131 Frederick Street, Mt Oliver, PA 15210
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/24 243 Beds 1 Bath 1,068 SqFt$159,000New
2082 Walton Ave, Carrick, PA 15210
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/14 143 Beds 1 Bath 1,596 SqFt$69,900New
- 1/37 376 Beds 2 Baths 2,563 SqFt$279,900New
- 1/36 363 Beds 1 Bath 1,240 SqFt$135,000Active Under Contract
- 1/24 243 Beds 1 Bath 1,218 SqFt$175,000New
203 Birmingham Ave, Carrick, PA 15210
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 4 Beds 2 Baths 1,910 SqFt$125,000Pending
- 1/33 332 Beds 1 Bath 960 SqFt$67,500Pending
- 1/23 233 Beds 2 Baths 1,470 SqFt$55,000Pending
- 1/33 333 Beds 2 Baths 1,306 SqFt$135,000Active
- 1/38 383 Beds 1 Bath 2,256 SqFt$59,900Active
- 1/17 174 Beds 1 Bath 1,951 Sqft Lot$74,900Active
- 1/12 123 Beds 1 Bath 1,027 SqFt$1,700Active
- 1/32 325 Beds 2 Baths 1,690 SqFt$159,900Active Under Contract
1810 Fairland Street, Carrick, PA 15210
Listed by HOWARD HANNA REAL ESTATE SERVICES
Single Family Home
- 1/16 162 Beds 1 Bath 1,152 SqFt$1,400Active
- 3D3 Beds 1 Bath 4,094 Sqft Lot$129,000Active Under Contract
- 1/7 72 Beds 1 Bath 1,224 SqFt$30,000Pending
- 1/10 103 Beds 1 Bath 3,702 Sqft Lot$95,000Active